Menu
Name: Busbar Punching and cutting Machine
Model: HBC-CP120
- Powered by Two separate hydraulic power packs
- Laser pointer helps to find center of holes easily in puncher
- Double acting hydraulic systems prevents sticking dies in Busbar after punching
- Programmable metering system cause high accuracy in positioning of holes
- Perfect finishing after cutting
- Center oriented guide leads to best result in cutter.
CHART
HBC-CP160 |
HBC-CP120 |
MODEL |
Cutting and punching busbars simultaneously | Cutting and punching busbars simultaneously | Function |
Up to 160 x 15mm | Up to 120 x 12mm | Cutting capacity |
Circle dies:M6 up to M18 Oval and rectangle dies(optional) | Circle dies:M6 up to M18 oval and rectangle dies(optional) | Punching capacity |
Laser pointer | Laser pointer | puncher center finder |
Handy metering system Programmable metering System(optional) | Handy metering system Programmable metering System(optional) | Length measuring in puncher and cutter |
2 separate power packs Double acting system | 2 separate power packs Double acting system | Hydraulic system |
250 Bar | 250 Bar | Operating pressure |
2 x 1.5 Kw | 2 x 1.5 Kw | Power rating |
380volt -3/50 Hz | 380 volt -3/50 Hz | voltage |
Hydraulic oil H68-40 liters | Hydraulic oil H68-40 liters | oil |
250x 110 x 100(H)cm | 250x 110 x 100(H)cm | Main desk dimension |
110 x 150 cm | 110 x 150 cm | Roller desk dimension |
PDF
Catalogue
![]() |
Dwonload English |